2026 Idaho EPSCoR
Annual Meeting
May 26, 2026 – May 28, 2026
Boise State University
1910 West University Drive
Boise, ID 83725
Join fellow I-CREWS Award participants and stakeholders for the Idaho ESPCoR Annual Meeting at Boise State University.
May 26, 2026 (Tuesday)
| TIME | EVENT | LOCATION |
| 12:00 – 1:00 PM | Networking Lunch (provided) | Hatch Ballroom |
| 1:15 – 2:00 PM | Welcome / Overview | Hatch Ballroom |
| 2:00 – 3:30 PM | Concurrent Sessions: – Community of Practice – TNRN Focus Group – PAB Meeting – Ad Hoc Table Meetings – Poster setup | Location: Bishop Barnwell Bergquist Cataldo Hatch Lookout |
| 3:30 – 5:30 PM | Student Poster Session | Lookout |
| 4:00 PM | Partnerships Meeting | Bishop Barnwell |
| 5:30 – 7:00 PM | Networking Dinner (provided) | Hatch Ballroom |
May 27, 2026 (Wednesday)
| TIME | EVENT | LOCATION |
| 7:45 – 8:30 AM | Breakfast (provided) | Hatch Ballroom |
| 8:30 – 9:30 AM | Welcome, Keynote Speaker “Tradeoffs” Dr. Paul Hirsch | Hatch Ballroom |
| 9:30 AM | Open Meeting Rooms available all day for self-organized discussions, as needed | Rooms: Bergquist, Bishop Barnwell, Cataldo (sign up prior or at the registration desk) |
| 9:30 AM | Plenary 2A: Study Site – Coeur d’Alene (90 min) | Hatch Ballroom |
| 11:00 AM | Workforce Development and Education Highlight presentations | Hatch Ballroom |
| 12:00 PM | Networking Lunch (provided) Presentation of Idaho NSF EPSCoR Jean’ne M. Shreeve Award | Hatch Ballroom |
| 1:15 PM | Plenary 2B: Study Site – Treasure Valley (90 min) | Hatch Ballroom |
| 3:00 PM | Plenary 2C: Study Site – Fort Hall (90 min) | Hatch Ballroom |
| 4:30 PM | Capacity and Sustainability presentations (60 min) – TNRN – Data Hub – Partnerships | Hatch Ballroom |
| 6:00 PM | No-host reception | Stueckle Sky Center |
| 6:30 PM | Dinner (provided) | Stueckle Sky Center |
May 28, 2026 (Thursday)
| TIME | EVENT | LOCATION |
| 7:00 AM | Breakfast on your own | |
| 8:00 AM | Bus/Van Transportation for local participants, BSU | BSU |
| 8:15 AM | Bus/Van Transportation pickup at Grove Hotel | Grove Hotel |
| 8:45 AM – 11:30 AM | Energy Tour | with stop near dams and Micron |
| 8:45 AM – 11:30 AM | Water Tour | with stop at Boise Watershed |
| 12:00 PM | Adjourn for most Lunch on your own | |
| 12:00 PM | Project Advisory Board Lunch with I-CREWS PIs | Grove Hotel |
| 1:30 PM | Concurrent post-meeting events: – Idaho EPSCoR Committee Annual Business Meeting (90 min) – Project Advisory Board meeting and report writing (closed) | Grove Hotel: Ivy Room (business mtg) Cattails Room (PAB mtg) |
| 3:00 PM | State Committee adjourn | |
| 4:30 PM | PAB adjourn |
| Poster size requirement | 36” tall × 48” wide |
| Recommended content | < 750 words total |
| Title | clearly states main finding (≤100 characters) |
| Authors & affiliations | |
| Abstract | < 250 words; describe purpose, methods, key results, significance |
| Background | why the research matters |
| Research question or hypothesis | if applicable |
| Methods | use diagrams/schematics where possible |
| Results | figures/tables with result-focused titles |
| Discussion | interpretation of findings |
| Conclusion | brief, bulleted takeaways |
| NSF Acknowledgment (required) | “This material is based upon work supported by the National Science Foundation under EPSCoR Award OIA2242769.” |
| Logos | – Include your institution logo. – Include I-CREWS and Idaho NSF EPSCoR logos. – May include NSF logo in accordance with this NSF guidance. |
| Design Tips | Title: 72–100 pt font size Headings: 36–48 pt font size Body: 24–32 pt font size Prioritize visuals over text Ensure readability at 3–4 feet |
| I-CREWS Expectations | – Connect to energy–water systems. – Emphasize interdisciplinary integration. – Highlight broader impacts (community, workforce, decision-making). |
| Additional tips | See The Craft of Scientific Posters and other websites. |
